Welling Road, Orsett, GRAYS, RM16 3DF
Overview of RM16 3DF
AreaRM
DistrictRM16
SectorRM16 3
UnitRM16 3DF
- No. of addresses
- total (40 residential / 0 business)
- District
- Thurrock
- Region
- East of England
- Constituency
- South Basildon and East Thurrock
- Latitude
- 51.505264
- Ward
- Orsett
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Stephen Metcalfe (Conservative)
- Longitude
- 0.389942
Police Force for RM16 3DF
NHS Trust for RM16 3DF
- NHS Thurrock CCG
Demographic Data for RM16 3DF in Output Area E00080793
- Density
- 3045 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 386 students
- Distance to Work
- 10 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in RM16 3DF
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in RM16 3DF
- Asian
- 8%
- Black
- 15%
- Mixed
- 2%
- White
- 75%
- Other
- 0%
Work Hours in RM16 3DF
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in RM16 3DF
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Orsett Hospital, Orsett- 1.75 Miles
- - Dilip Sabnis Medical Centre, Chadwell St Mary- 2.94 Miles
- - Chadwell Medical Centre, Chadwell St Mary- 2.98 Miles
- - Hassengate Medical Centre- 3.15 Miles
- - The Rigg-Milner Medcial Centre, East Tilbury- 3.29 Miles
Pharmacies
- - Allcures Pharmacy- 2.79 Miles
- - Hassengate Pharmacy- 3.16 Miles
Dentists
Amenities in RM16 3DF
Nearest Schools
Schools
- - Orsett Church of England Primary School- 1.67 Miles
- - St Clere's School- 2.21 Miles
- - Herringham Primary Academy- 2.46 Miles
- - Horndon-on-the-Hill CofE Primary School, Stanford-le-Hope- 2.53 Miles
- - Woodside Academy- 2.95 Miles
Supermarkets
- - Co-op Food, Stanford-Le-Hope- 2.77 Miles
- - Co-op Food- 4.43 Miles
- - Morrisons- 4.5 Miles
- - Asda, Tilbury- 4.97 Miles
Outdoors
Walking Routes
Hiking Routes
- - Thames Estuary Path- 2.73 Miles
Cycling Routes
Companies in RM16 3DF
Property sales in RM16 3DF
The average property value in RM16 3DF is 180,785. The highest value property is 600,000 and the lowest is 39,995.
Following are the details about property sale history in RM16 3DF.
Address | Sale Price | Sale Date |
---|---|---|
14 Welling Road | £415,000 | 2022-01-21 |
21 Welling Road | £102,500 | 1995-01-26 |
11 Welling Road | £105,000 | 1995-08-23 |
23 Welling Road | £108,000 | 1995-02-17 |
15 Welling Road | £105,000 | 1995-04-21 |
12 Welling Road | £81,000 | 1996-08-09 |
8 Welling Road | £93,000 | 1996-12-13 |
10 Welling Road | £91,500 | 1996-07-12 |
4 Welling Road | £58,995 | 1996-12-17 |
6 Welling Road | £67,688 | 1996-05-28 |
30 Welling Road | £64,500 | 1997-10-31 |
32 Welling Road | £81,995 | 1997-11-14 |
46 Welling Road | £63,995 | 1997-05-16 |
20 Welling Road | £65,500 | 1997-11-25 |
48 Welling Road | £63,500 | 1997-05-14 |
22 Welling Road | £39,995 | 1997-12-15 |
36 Welling Road | £63,995 | 1997-11-07 |
18 Welling Road | £64,995 | 1997-12-05 |
48 Welling Road | £79,500 | 1997-05-01 |
44 Welling Road | £79,795 | 1997-12-01 |
24 Welling Road | £69,995 | 1997-12-12 |
26 Welling Road | £64,500 | 1997-11-24 |
34 Welling Road | £65,995 | 1997-10-24 |
40 Welling Road | £77,895 | 1997-10-09 |
42 Welling Road | £64,595 | 1997-10-03 |
2 Welling Road | £81,500 | 1997-12-19 |
16 Welling Road | £63,175 | 1997-12-19 |
14 Welling Road | £94,735 | 1997-12-05 |
46 Welling Road | £75,000 | 1997-08-15 |
28 Welling Road | £61,275 | 1997-10-31 |
38 Welling Road | £57,237 | 1997-10-16 |
44 Welling Road | £83,000 | 1999-06-25 |
28 Welling Road | £64,500 | 1999-06-21 |
40 Welling Road | £86,000 | 1999-12-14 |
22 Welling Road | £50,000 | 2000-12-14 |
25 Welling Road | £142,000 | 2000-04-28 |
4 Welling Road | £77,500 | 2000-03-31 |
38 Welling Road | £97,000 | 2001-12-17 |
34 Welling Road | £88,000 | 2001-01-25 |
16 Welling Road | £97,500 | 2001-08-31 |
24 Welling Road | £104,000 | 2001-05-24 |
20 Welling Road | £108,500 | 2002-02-28 |
14 Welling Road | £178,000 | 2002-09-05 |
18 Welling Road | £122,995 | 2002-11-29 |
48 Welling Road | £111,500 | 2002-07-12 |
46 Welling Road | £109,995 | 2002-04-19 |
46 Welling Road | £179,000 | 2002-09-13 |
46 Welling Road | £130,000 | 2002-10-04 |
6 Welling Road | £150,000 | 2002-12-05 |
28 Welling Road | £115,000 | 2002-10-11 |
8 Welling Road | £215,000 | 2002-10-24 |
34 Welling Road | £105,500 | 2002-03-18 |
42 Welling Road | £121,500 | 2002-09-20 |
20 Welling Road | £136,000 | 2003-01-24 |
6 Welling Road | £180,000 | 2003-09-05 |
26 Welling Road | £132,000 | 2003-03-28 |
1 Welling Road | £250,000 | 2003-09-26 |
21 Welling Road | £249,995 | 2003-06-06 |
46 Welling Road | £210,000 | 2003-12-12 |
32 Welling Road | £185,000 | 2004-08-05 |
40 Welling Road | £177,500 | 2004-03-18 |
16 Welling Road | £167,950 | 2004-07-30 |
20 Welling Road | £160,000 | 2004-12-10 |
46 Welling Road | £159,000 | 2005-07-15 |
14 Welling Road | £220,000 | 2005-07-22 |
36 Welling Road | £152,000 | 2005-06-24 |
28 Welling Road | £159,750 | 2005-11-02 |
42 Welling Road | £165,000 | 2005-09-30 |
30 Welling Road | £166,500 | 2006-06-30 |
8 Welling Road | £250,000 | 2006-03-01 |
40 Welling Road | £193,000 | 2006-03-17 |
12 Welling Road | £249,000 | 2006-12-08 |
24 Welling Road | £185,000 | 2007-07-10 |
27 Welling Road | £297,500 | 2007-04-17 |
3 Welling Road | £330,000 | 2007-08-17 |
19 Welling Road | £327,500 | 2008-01-17 |
34 Welling Road | £168,000 | 2009-12-14 |
11 Welling Road | £268,000 | 2009-11-27 |
20 Welling Road | £175,000 | 2010-10-04 |
38 Welling Road | £164,000 | 2010-04-14 |
18 Welling Road | £163,500 | 2010-08-10 |
7 Welling Road | £250,000 | 2011-12-22 |
18 Welling Road | £162,750 | 2011-12-15 |
26 Welling Road | £164,000 | 2012-02-24 |
22 Welling Road | £104,995 | 2013-03-01 |
38 Welling Road | £165,000 | 2013-08-27 |
15 Welling Road | £260,000 | 2013-02-13 |
27 Welling Road | £275,000 | 2013-06-14 |
16 Welling Road | £205,000 | 2014-07-25 |
8 Welling Road | £295,000 | 2014-11-21 |
42 Welling Road | £205,000 | 2014-07-04 |
4 Welling Road | £200,000 | 2015-09-18 |
18 Welling Road | £210,000 | 2015-07-09 |
46 Welling Road | £220,000 | 2015-06-15 |
4 Welling Road | £80,000 | 2015-01-21 |
16 Welling Road | £250,000 | 2016-02-17 |
34 Welling Road | £272,500 | 2016-12-21 |
24 Welling Road | £275,000 | 2016-12-09 |
36 Welling Road | £270,000 | 2016-09-22 |
19 Welling Road | £402,500 | 2016-09-30 |
23 Welling Road | £415,000 | 2016-06-27 |
17 Welling Road | £380,000 | 2016-01-08 |
20 Welling Road | £275,000 | 2017-08-10 |
26 Welling Road | £275,000 | 2017-12-05 |
9 Welling Road | £525,000 | 2018-03-21 |
3 Welling Road | £475,000 | 2019-12-10 |
2 Welling Road | £345,000 | 2019-10-18 |
9 Welling Road | £600,000 | 2019-03-29 |
32 Welling Road | £310,000 | 2020-06-19 |
34 Welling Road | £290,000 | 2020-09-28 |
26 Welling Road | £277,500 | 2020-09-30 |
36 Welling Road | £282,000 | 2020-11-06 |
12 Welling Road | £395,000 | 2021-04-09 |
23 Welling Road | £530,000 | 2021-02-16 |
30 Welling Road | £300,000 | 2021-09-28 |
136 Crimes in the last 12 months - 2km around RM16 3DF




































































































































































































































































































Center of RM16 3DF